<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet title="XSL_formatting" type="text/xsl" href="rss.xsl"?>
<rss version="2.0">
	<channel>
		<title>Transact | NEWS</title>
		<link>http://www.transact.org.uk</link>
		<description>Transact | NEWS</description>
		<language>en-gb</language>
		<copyright>Copyright Transact 2013.</copyright>
		<lastBuildDate>Thu, 23 May 2013 16:16:08 GMT</lastBuildDate>
		<ttl>60</ttl>
		
				<item>
					<guid isPermaLink="false">http://www.transact.org.uk-1771</guid>
					<title><![CDATA[Survey identifies large proportion of mobile money transactions in Pakistan]]></title> 
					<link><![CDATA[http://www.transact.org.uk/shared/object-link.ashx?objectid=1771&objectType=news&objectTitle=Survey%2bidentifies%2blarge%2bproportion%2bof%2bmobile%2bmoney%2btransactions%2bin%2bPakistan&params=57574321b47fd7c68c8cc3406b735d8a8cb3b623ee04c357f1]]></link> 
					<description><![CDATA[ 87% of mobile money transactions in Pakistan are carried out over the counter rather than through an account according to research conducted by the Financial Inclusion Tracker Survey.  ]]></description> 
					<pubdate>Fri, 17 May 2013 00:00:00 GMT</pubdate> 
				</item>
  			
				<item>
					<guid isPermaLink="false">http://www.transact.org.uk-1772</guid>
					<title><![CDATA[Post Office warned about bank account charges]]></title> 
					<link><![CDATA[http://www.transact.org.uk/shared/object-link.ashx?objectid=1772&objectType=news&objectTitle=Post%2bOffice%2bwarned%2babout%2bbank%2baccount%2bcharges&params=57574321b47fd7c68c8cc3406b735d8a8cb3b623ee04c357f1]]></link> 
					<description><![CDATA[ Consumer group Which? has warned that a monthly charge may discourage people from opening bank accounts with the Post Office. ]]></description> 
					<pubdate>Fri, 17 May 2013 00:00:00 GMT</pubdate> 
				</item>
  			
				<item>
					<guid isPermaLink="false">http://www.transact.org.uk-1770</guid>
					<title><![CDATA[Rise in number of over 60s with debt concerns]]></title> 
					<link><![CDATA[http://www.transact.org.uk/shared/object-link.ashx?objectid=1770&objectType=news&objectTitle=Rise%2bin%2bnumber%2bof%2bover%2b60s%2bwith%2bdebt%2bconcerns&params=57574321b47fd7c68c8cc3406b735d8a8cb3b623ee04c357f1]]></link> 
					<description><![CDATA[ StepChange Debt Charity has revealed that last year, 13,148 people aged 60 and over contacted the charity for help. This was a 36 per cent increase since 2009. ]]></description> 
					<pubdate>Thu, 09 May 2013 00:00:00 GMT</pubdate> 
				</item>
  			
				<item>
					<guid isPermaLink="false">http://www.transact.org.uk-1768</guid>
					<title><![CDATA[People Seeking Help for Payday Loan Debts Doubles in One Year, as ASA Bans Payday Advert]]></title> 
					<link><![CDATA[http://www.transact.org.uk/shared/object-link.ashx?objectid=1768&objectType=news&objectTitle=People%2bSeeking%2bHelp%2bfor%2bPayday%2bLoan%2bDebts%2bDoubles%2bin%2bOne%2bYear%252c%2bas%2bASA%2bBans%2bPayday%2bAdvert&params=57574321b47fd7c68c8cc3406b735d8a8cb3b623ee04c357f1]]></link> 
					<description><![CDATA[ StepChange Debt Charity has today released figures which show that people turning to them for help with payday loan debts has jumped by over 109 per cent in just one year. They helped 36,413 people with payday loan debts in 2012, almost 20,000 more than in 2011. The average debt of those seeking help has also gone up to 1,657, an increase of 390. ]]></description> 
					<pubdate>Wed, 08 May 2013 00:00:00 GMT</pubdate> 
				</item>
  			
				<item>
					<guid isPermaLink="false">http://www.transact.org.uk-1769</guid>
					<title><![CDATA[European Commission proposes Directive on payment accounts]]></title> 
					<link><![CDATA[http://www.transact.org.uk/shared/object-link.ashx?objectid=1769&objectType=news&objectTitle=European%2bCommission%2bproposes%2bDirective%2bon%2bpayment%2baccounts&params=57574321b47fd7c68c8cc3406b735d8a8cb3b623ee04c357f1]]></link> 
					<description><![CDATA[ The European Commission has published a proposal for a Directive which will address access to basic payment accounts offered by institutions across the EU, the transparency and comparability of those accounts fees and the ease with which consumers can switch between payment accounts. ]]></description> 
					<pubdate>Wed, 08 May 2013 00:00:00 GMT</pubdate> 
				</item>
  			
				<item>
					<guid isPermaLink="false">http://www.transact.org.uk-1767</guid>
					<title><![CDATA[65% of Payday Borrowers Given No Affordability Check, as Payday Lenders Disregard Their Own Rules]]></title> 
					<link><![CDATA[http://www.transact.org.uk/shared/object-link.ashx?objectid=1767&objectType=news&objectTitle=65%2525%2bof%2bPayday%2bBorrowers%2bGiven%2bNo%2bAffordability%2bCheck%252c%2bas%2bPayday%2bLenders%2bDisregard%2bTheir%2bOwn%2bRules&params=57574321b47fd7c68c8cc3406b735d8a8cb3b623ee04c357f1]]></link> 
					<description><![CDATA[ Citizens Advice has released the first set of findings from their project to monitor the conduct of the payday lending sector. Since November 2012 they have been monitoring how well payday lenders have adhered to the Customer Charter set up last year, questioning people that took out 1,270 loans with 87 different lenders. They have found that lenders are overwhelmingly breaking the rules of their charter, and the law, to the detriment of consumers, and that a significant number of customers are struggling to repay the loans they have been given. Lenders are taking money direct from customers bank accounts, without properly informing them of their rights, siphoning their funds for the month and pushing them further into debt. ]]></description> 
					<pubdate>Tue, 07 May 2013 00:00:00 GMT</pubdate> 
				</item>
  			
				<item>
					<guid isPermaLink="false">http://www.transact.org.uk-1764</guid>
					<title><![CDATA[New research is published on the polarisation of wage inequality and employment in British cities ]]></title> 
					<link><![CDATA[http://www.transact.org.uk/shared/object-link.ashx?objectid=1764&objectType=news&objectTitle=New%2bresearch%2bis%2bpublished%2bon%2bthe%2bpolarisation%2bof%2bwage%2binequality%2band%2bemployment%2bin%2bBritish%2bcities%2b&params=57574321b47fd7c68c8cc3406b735d8a8cb3b623ee04c357f1]]></link> 
					<description><![CDATA[ The Joseph Rowntree Foundation (JRF) today published a report on wage inequality and employment polarisation in British cities. ]]></description> 
					<pubdate>Mon, 06 May 2013 00:00:00 GMT</pubdate> 
				</item>
  			
				<item>
					<guid isPermaLink="false">http://www.transact.org.uk-1766</guid>
					<title><![CDATA[Pensioners are becoming landlords to boost their retirement income, finds research ]]></title> 
					<link><![CDATA[http://www.transact.org.uk/shared/object-link.ashx?objectid=1766&objectType=news&objectTitle=Pensioners%2bare%2bbecoming%2blandlords%2bto%2bboost%2btheir%2bretirement%2bincome%252c%2bfinds%2bresearch%2b&params=57574321b47fd7c68c8cc3406b735d8a8cb3b623ee04c357f1]]></link> 
					<description><![CDATA[ Research Commissioned by Simply Business finds that the number of older landlords has increased dramatically in recent years to help fund their retirement. ]]></description> 
					<pubdate>Sat, 04 May 2013 00:00:00 GMT</pubdate> 
				</item>
  			
				<item>
					<guid isPermaLink="false">http://www.transact.org.uk-1763</guid>
					<title><![CDATA[Shortfall concerns for holders of interest-only mortgages]]></title> 
					<link><![CDATA[http://www.transact.org.uk/shared/object-link.ashx?objectid=1763&objectType=news&objectTitle=Shortfall%2bconcerns%2bfor%2bholders%2bof%2binterest-only%2bmortgages&params=57574321b47fd7c68c8cc3406b735d8a8cb3b623ee04c357f1]]></link> 
					<description><![CDATA[ Concerns grow after Financial Conduct Authority (FCA) estimate that more than a million people with interest-only mortgages pay not be able to repay them. ]]></description> 
					<pubdate>Fri, 03 May 2013 00:00:00 GMT</pubdate> 
				</item>
  			
				<item>
					<guid isPermaLink="false">http://www.transact.org.uk-1759</guid>
					<title><![CDATA[Zopa offers to pay back peer-to-peer savers even if borrowers default]]></title> 
					<link><![CDATA[http://www.transact.org.uk/shared/object-link.ashx?objectid=1759&objectType=news&objectTitle=Zopa%2boffers%2bto%2bpay%2bback%2bpeer-to-peer%2bsavers%2beven%2bif%2bborrowers%2bdefault&params=57574321b47fd7c68c8cc3406b735d8a8cb3b623ee04c357f1]]></link> 
					<description><![CDATA[ Zopa, the UKs leading peer-to-peer site, announced today that it will pay out to lenders even if a borrower defaults on the money owned. ]]></description> 
					<pubdate>Thu, 02 May 2013 00:00:00 GMT</pubdate> 
				</item>
  			
				<item>
					<guid isPermaLink="false">http://www.transact.org.uk-1760</guid>
					<title><![CDATA[Community Development Finance Institutions are growing rapidly, research finds]]></title> 
					<link><![CDATA[http://www.transact.org.uk/shared/object-link.ashx?objectid=1760&objectType=news&objectTitle=Community%2bDevelopment%2bFinance%2bInstitutions%2bare%2bgrowing%2brapidly%252c%2bresearch%2bfinds&params=57574321b47fd7c68c8cc3406b735d8a8cb3b623ee04c357f1]]></link> 
					<description><![CDATA[ A new study by the Community Development Finance Association (CDFA) reveals that while bank lending may be falling in the UK, loans from Community Development Finance Institutions (CDFIs) have doubled in two years to almost 1 billion. Last year, CDFIs, which provide an ethical alternative to higher cost credit, helped 2,600 businesses across the UK and created and saved 8,300 jobs. ]]></description> 
					<pubdate>Thu, 02 May 2013 00:00:00 GMT</pubdate> 
				</item>
  			
				<item>
					<guid isPermaLink="false">http://www.transact.org.uk-1761</guid>
					<title><![CDATA[At least one in ten over 55s have no retirement savings, finds survey]]></title> 
					<link><![CDATA[http://www.transact.org.uk/shared/object-link.ashx?objectid=1761&objectType=news&objectTitle=At%2bleast%2bone%2bin%2bten%2bover%2b55s%2bhave%2bno%2bretirement%2bsavings%252c%2bfinds%2bsurvey&params=57574321b47fd7c68c8cc3406b735d8a8cb3b623ee04c357f1]]></link> 
					<description><![CDATA[ A survey released by the Money Advice Service (MAS) today reveals that four out of every ten people aged over55, have not yet thought about how their retirement will be funded. The organisation claims that the figures point to the fact that the majority of UK adults in the UK suffer from a condition they describe as Pensionitis - which refers to a serious apathy towards pensions that could leave people struggling financially in retirement. ]]></description> 
					<pubdate>Thu, 02 May 2013 00:00:00 GMT</pubdate> 
				</item>
  			
				<item>
					<guid isPermaLink="false">http://www.transact.org.uk-1762</guid>
					<title><![CDATA[Energy regulator to investigate six firms for missing home efficiency targets]]></title> 
					<link><![CDATA[http://www.transact.org.uk/shared/object-link.ashx?objectid=1762&objectType=news&objectTitle=Energy%2bregulator%2bto%2binvestigate%2bsix%2bfirms%2bfor%2bmissing%2bhome%2befficiency%2btargets&params=57574321b47fd7c68c8cc3406b735d8a8cb3b623ee04c357f1]]></link> 
					<description><![CDATA[ Ofcom says it will open investigation into British Gas, Drax, GDF Suez/IPM, Intergen, Scottish Power and SSE for missing targets to provide energy saving measures to households. ]]></description> 
					<pubdate>Thu, 02 May 2013 00:00:00 GMT</pubdate> 
				</item>
  			
				<item>
					<guid isPermaLink="false">http://www.transact.org.uk-1757</guid>
					<title><![CDATA[Two payday lenders shut down by OFT]]></title> 
					<link><![CDATA[http://www.transact.org.uk/shared/object-link.ashx?objectid=1757&objectType=news&objectTitle=Two%2bpayday%2blenders%2bshut%2bdown%2bby%2bOFT&params=57574321b47fd7c68c8cc3406b735d8a8cb3b623ee04c357f1]]></link> 
					<description><![CDATA[ B2B International UK and Loansdirect2u.com, both Brighton-based lenders, have had their licences revoked. ]]></description> 
					<pubdate>Fri, 26 Apr 2013 00:00:00 GMT</pubdate> 
				</item>
  			
				<item>
					<guid isPermaLink="false">http://www.transact.org.uk-1758</guid>
					<title><![CDATA[Financially inclusive Tower Hamlets group graduate from Money Mentor programme]]></title> 
					<link><![CDATA[http://www.transact.org.uk/shared/object-link.ashx?objectid=1758&objectType=news&objectTitle=Financially%2binclusive%2bTower%2bHamlets%2bgroup%2bgraduate%2bfrom%2bMoney%2bMentor%2bprogramme&params=57574321b47fd7c68c8cc3406b735d8a8cb3b623ee04c357f1]]></link> 
					<description><![CDATA[ In a partnership between Toynbee Hall, Limehouse project, Bromley by Bow, Quaker Social Action and Tower Hamlets Council, 49 local people are the first to graduate from the Money Mentor programme. ]]></description> 
					<pubdate>Fri, 26 Apr 2013 00:00:00 GMT</pubdate> 
				</item>
  			
	</channel>
</rss>
